Here is the e-FinancialWriter REIT Index for the week ending December 30, 2011.
REIT | Blog date | Price | Closing price 12/30/11 | Return to date % | Dividend yield % | 1-yr return % |
PSA | 90.75 | 134.46 | 48.17 | 2.71 | 36.75 | |
VTR | 52.87 | 55.13 | 4.27 | 4.17 | 9.77 | |
HCP | 36.81 | 41.43 | 12.55 | 4.63 | 18.65 | |
HCN | 47.53 | 54.53 | 14.73 | 5.20 | 21.27 | |
SNH | 22.00 | 22.44 | 2 | 6.64 | 9.28 | |
IAECREIN:CN | 19.45cn | 22.33cn | 14.79 | 0 | 15.15 | |
ZRE:CN | 16.29cn | 18.46cn | 13.32 | 4.17 | 9.77 | |
INVRLPRA:CN | 5.45cn | 5.45 cn | 0 | 1.88 | 6.52 | |
Index return | 13.73 | 3.68 | 17.56 | |||
SPY | 2.05 | 1.89 | ||||
Source: Bloomberg |
Have a safe and happy New Year!
George
No comments:
Post a Comment