Here is the e-FinancialWriter REIT Index for the week ending December 23, 2011.
REIT | Blog date | Price | Closing price 12/23/11 | Return to date % | Dividend yield % | 1-yr return % |
PSA | 90.75 | 134.51 | 48 | 2.71 | 38.39 | |
VTR | 52.87 | 54.94 | 0.04 | 4.19 | 10.53 | |
HCP | 36.81 | 41.18 | 11.87 | 4.66 | 20.59 | |
HCN | 47.53 | 54.03 | 13.7 | 5.25 | 21.17 | |
SNH | 22.00 | 22.54 | 0 | 6.61 | 13.6 | |
IAECREIN:CN | 19.45cn | 22.29cn | 17.73 | 0 | 15.04 | |
ZRE:CN | 16.29cn | 18.43cn | 13.14 | 5.46 | 14.22 | |
INVRLPRA:CN | 5.41cn | 5.45 cn | 0 | 2.02 | 6.92 | |
Index return | 13.06 | 3.86 | 17.56 | |||
SPY | 2.04 | 2.73 | ||||
Source: Bloomberg |
Best wishes for a Merry Christmas,
George
No comments:
Post a Comment