Here is the e-FinancialWriter REIT Index for the week ending December 16, 2011.
REIT | Blog date | Price | Closing price 12/16/11 | Return to date % | Dividend yield % | 1-yr return % |
PSA | 90.75 | 128.39 | 41 | 2.84 | 34.86 | |
VTR | 52.87 | 52.9 | 0 | 4.35 | 11.36 | |
HCP | 36.81 | 39.01 | 6 | 4.92 | 18.31 | |
HCN | 47.53 | 52.04 | 9.5 | 5.46 | 22.22 | |
SNH | 22.00 | 22.1 | 0 | 6.75 | 12.02 | |
IAECREIN:CN | 19.45cn | 21.99cn | 13 | 0 | 13.43 | |
ZRE:CN | 16.29cn | 18.36cn | 12.7 | 6.89 | 12.74 | |
INVRLPRA:CN | 5.41cn | 5.42 cn | 0 | 2.03 | 6.24 | |
Index return | 10.25 | 4.16 | 16.40 | |||
SPY | 2.12 | -0.13 | ||||
Source: Bloomberg |
Best wishes,
George
No comments:
Post a Comment