I got a number of e-mails asking about the REITs I mentioned on December 7. So I updated the numbers and put together an “e-FinancialWriter REIT Index.” And I plan on posting this each week so we can see how they do.
If I add or remove any REITs during the week, they’ll show up in the index at the end of the week.
REIT | Blog date | Price | Closing price 12/9/11 | Return to date % | Dividend yield % | 1-yr return % |
PSA | 90.75 | 130.17 | 43 | 3.42 | 34.79 | |
VTR | 52.87 | 53.40 | 1 | 4.23 | 11.63 | |
HCP | 36.81 | 38.81 | 5.4 | 4.95 | 26.36 | |
HCN | 47.53 | 50.74 | 6.75 | 5.59 | 18.04 | |
SNH | 22.00 | 21.57 | 0 | 6.91 | 8.81 | |
IAECREIN:CN | 19.45cn | 21.98cn | 13 | 0 | 15.68 | |
ZRE:CN | 16.29cn | 18.19cn | 11.6 | 7 | 15.48 | |
INVRLPRA:CN | 5.41cn | 5.42 cn | 0 | 2.03 | 6.79 | |
Index return | 10.09 | 17.20 | ||||
SPY | 1.95 | 3.27 | ||||
Source: Bloomberg |
Best wishes,
George
No comments:
Post a Comment