Here is the e-FinancialWriter REIT Index for the week ending January 20, 2012.
REIT | Sector | Blog date | Price | Closing price 01/20/12 | Return to date % | Dividend yield % |
PSA | Self storage | 90.75 | 135.83 | 49.67 | 2.69 | |
VTR | Health care | 52.87 | 56.42 | 6.71 | 4.08 | |
HCP | Health care | 36.81 | 40.85 | 10.98 | 4.70 | |
HCN | Health care | 47.53 | 55.10 | 15.93 | 5.15 | |
SNH | Health care | 22.00 | 21.95 | 0 | 6.83 | |
IAECREIN:CN | 19.45cn | 23.12cn | 18.88 | 0 | ||
ZRE:CN | 16.29cn | 19.25cn | 18.17 | 5.23 | ||
INVRLPRA:CN | 5.45cn | 5.46 cn | 0 | 1.97 | ||
Index return | 22.97 | |||||
Source: Bloomberg
To read the posting where I introduced a specific REIT, click the “Blog date” link. And if you’d like to see past week’s reports, just type “reit index” in the search box.
Have a good weekend!
George
No comments:
Post a Comment