Health Care REIT, Inc. (HCN), one of the portfolio stocks, released earnings for the quarter ending December 31. Revenue came in at $407.4 million beating expectations of $388.7 million and trounced the prior-year’s quarter of $191.6 million.
Earnings, however, were a disappointment. EPS came in at $0.22. Analysts had expected $0.27.
Also HCN and Chartwell Seniors Housing Real Estate Investment Trust agreed to buy 42 senior-housing in Canada for $925.2 million.
The deal is expected to be completed in the second quarter and will immediately add to HCN’s funds from operations. You can read the whole story from Bloomberg here.
Here is the e-FinancialWriter REIT portfolio for the week ending February 24, 2012.
REIT | Sector | Blog date | Price | Closing price 02/24/12 | Return to date % | Dividend yield % |
PSA | Self storage | 90.75 | 137.12 | 51.10 | 2.66 | |
VTR | Health care | 52.87 | 56.00 | 5.92 | 4.11 | |
HCP | Health care | 36.81 | 39.08 | 6.17 | 4.96 | |
HCN | Health care | 47.53 | 54.30 | 14.24 | 5.31 | |
SNH | Health care | 22.00 | 21.90 | -0.45 | 6.85 | |
IAECREIN:CN | 19.45cn | 23.80cn | 22.34 | 0 | ||
ZRE:CN | 16.29cn | 19.51cn | 19.77 | 5.16 | ||
INVRLPRA:CN | 5.45cn | 5.47 cn | 0.28 | 2.04 | ||
NNN | Retail | 27.18 | 26.85 | -1.21 | 5.72 | |
Index return since inception* | 20.64 | |||||
Avg 12-mo return of REITs in portfolio | 11.75 | |||||
12-mo return S&P 500 | 3.47 |
Source: Bloomberg
*Does not include dividends paid
If you have trouble seeing the chart, just in zoom in with your web browser.
To read the posting where I introduced a specific REIT, click the “Blog date” link. And if you’d like to see prior week’s reports, type “reit index” in the search box.
Have a good weekend!
George
No comments:
Post a Comment